dataset | x | y | |
---|---|---|---|
0 | dino | 55.384600 | 97.179500 |
1 | dino | 51.538500 | 96.025600 |
2 | dino | 46.153800 | 94.487200 |
3 | dino | 42.820500 | 91.410300 |
4 | dino | 40.769200 | 88.333300 |
... | ... | ... | ... |
1841 | wide_lines | 33.674442 | 26.090490 |
1842 | wide_lines | 75.627255 | 37.128752 |
1843 | wide_lines | 40.610125 | 89.136240 |
1844 | wide_lines | 39.114366 | 96.481751 |
1845 | wide_lines | 34.583829 | 89.588902 |
1846 rows × 3 columns